Colorado Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Drennan Road N/A N/A N/A $21,500,000 Unknown 1101 days
E Highway 24 N/A N/A N/A $13,000,000 Unknown 443 days
22 Crossland Road 5 9 14,587 $4,950,000 $339 239 days
Goodson Road N/A N/A N/A $4,900,000 Unknown 84 days
1455 Vine Cliff Heights 7 9 7,979 $4,800,000 $601 157 days
3547 E Uintah Street Unit 3607 N/A N/A N/A $4,750,000 Unknown 440 days
3150 Spirit Wind Heights 6 8 7,759 $4,250,000 $547 187 days
345 S Academy Boulevard N/A N/A N/A $4,000,000 Unknown 174 days
1664 Vine Cliff Heights 5 8 9,802 $3,998,000 $407 427 days
5022 Gold Run Court 5 5 6,796 $3,895,000 $573 107 days
Average: 3.6 2.9 2,358 $606,176 $259 81 days
Viewing 1 - 10 of 2626
Viewing 1 - 10 of 2626
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13370 Peregrine Way 5 8 7,802 $4,655,000 $596 299 days
755 Wetmore Heights 5 6 7,959 $3,000,000 $376 50 days
14705 Millhaven Place 6 6 7,492 $2,599,000 $346 104 days
15 4th Street 4 6 6,364 $2,500,000 $392 28 days
4601 High Forest Road 4 6 6,260 $2,390,000 $381 77 days
4365 Hidden Rock Road 4 7 5,627 $1,850,000 $328 105 days
15850 Siesta Grove 4 5 3,479 $1,650,000 $474 22 days
596 Silver Oak Grove 4 6 5,441 $1,650,000 $303 28 days
11315 S Holmes Road 5 5 5,753 $1,595,000 $277 49 days
25 Huntington Beach Drive 6 4 3,956 $1,327,770 $335 385 days
Average: 3.5 2.8 2,151 $525,528 $249 72 days
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Northgate Road 5 8 10,112 $3,300,000 $3,300,000 $326 21 days 3/14/24
755 El Pomar Road Unit 342 3 3 3,320 $3,200,000 $3,200,000 $963 0 days 5/6/24
1530 Northfield Road 5 6 7,595 $2,850,000 $2,725,000 $358 44 days 8/12/24
361 San Marino Court 5 8 10,189 $2,750,000 $2,700,000 $264 62 days 4/18/24
16850 Steppler Road 4 4 3,861 $2,750,000 $2,700,000 $699 316 days 9/6/24
1754 Vine Cliff Heights 5 5 5,892 $2,595,000 $2,595,000 $440 45 days 7/12/24
1005 High Lake View 7 9 7,818 $2,690,000 $2,425,000 $310 59 days 7/23/24
6755 Old Stagecoach Road 5 6 5,299 $2,421,592 $2,421,592 $456 0 days 4/5/24
2903 Carriage Manor Point 2 4 4,515 $2,400,000 $2,400,000 $531 17 days 8/20/24
Milne Road N/A N/A N/A $2,500,000 $2,350,000 Unknown 165 days 1/31/24
Average: 3.6 2.8 2,231 $521,661 $516,715 $243 76 days
Viewing 1 - 10 of 6934
Viewing 1 - 10 of 6934


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.