Monument Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20419 Taversham Court 5 6 7,558 $2,100,000 $277 114 days
19941 Royal Troon Drive 6 5 4,934 $1,850,000 $374 37 days
17075 Viscount Court 4 6 6,697 $1,799,000 $268 34 days
19230 Sixpenny Lane 4 5 4,032 $1,675,000 $415 55 days
4121 Mesa Top Drive 4 5 3,949 $1,632,230 $413 59 days
18496 Pixie Park Road 4 4 4,856 $1,600,000 $329 155 days
3554 Forest Lakes Drive 4 5 3,877 $1,595,000 $411 21 days
19887 Kershaw Court 5 5 5,860 $1,500,000 $255 84 days
19701 Hunting Downs Way 5 6 5,896 $1,400,000 $237 190 days
17165 Colonial Park Drive 5 5 6,030 $1,399,900 $232 181 days
Average: 4.1 3.4 3,101 $767,374 $262 82 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1935 Bashley Road 5 5 5,710 $1,580,000 $276 79 days
987 Graywoods Terrace 5 4 5,403 $1,450,000 $268 75 days
4555 Red Forest Road 4 4 4,740 $1,374,900 $290 258 days
17246 Crimson Clover Drive 7 6 5,577 $1,219,539 $218 198 days
16357 Mountain Glory Drive 5 3 3,773 $1,100,000 $291 35 days
475 Cimarron Road 4 3 2,852 $879,900 $308 41 days
335 Scrub Oak Way 4 3 3,665 $825,000 $225 58 days
2341 Pelican Bay Drive 5 4 3,794 $817,000 $215 86 days
17921 Blue Opal Court 7 4 4,307 $799,800 $185 32 days
19740 Four Winds Way 5 4 3,999 $775,000 $193 41 days
Average: 4.6 3.7 3,475 $783,549 $245 80 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17300 Copper Valley Court 6 7 6,901 $3,675,000 $3,645,000 $528 251 days 1/19/24
3805 Mesa Top Drive 6 6 6,809 $2,595,000 $2,450,000 $359 73 days 7/2/24
19124 Hilltop Pines Path 6 6 5,058 $2,300,000 $2,250,000 $444 46 days 7/11/24
680 Panoramic Drive 5 5 4,730 $1,999,999 $1,900,000 $401 67 days 9/25/24
4691 Red Rock Ranch Drive 5 4 5,012 $1,850,000 $1,850,000 $369 91 days 8/30/24
2455 Lake Meadow Drive 6 5 6,988 $1,740,000 $1,715,000 $245 105 days 8/23/24
625 Forest View Way 6 6 6,819 $1,699,000 $1,670,000 $244 90 days 9/12/24
966 Panoramic Drive 4 5 4,609 $1,699,999 $1,644,950 $356 89 days 4/5/24
17145 Colonial Park Drive 5 5 6,461 $1,650,000 $1,600,000 $247 276 days 6/3/24
1290 Castlecombe Lane 5 6 6,764 $1,650,000 $1,593,000 $235 272 days 2/27/24
Average: 4.1 3.5 3,171 $775,867 $767,293 $252 95 days
Viewing 1 - 10 of 472
Viewing 1 - 10 of 472


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.