Briargate Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5062 Baseline View 3 3 1,539 $432,499 $281 62 days
Average: 3.0 3.0 1,539 $432,499 $281 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8723 Scarborough Drive 3 3 1,475 $444,950 $439,950 $298 105 days 6/12/24
8731 Scarborough Drive 3 3 1,448 $439,950 $439,950 $303 92 days 5/30/24
8711 Scarborough Drive 3 3 1,475 $439,950 $439,950 $298 34 days 3/29/24
8715 Scarborough Drive 3 3 1,475 $439,950 $434,950 $294 65 days 4/29/24
8743 Scarborough Drive 3 3 1,475 $444,950 $434,950 $294 63 days 3/22/24
8735 Scarborough Drive 3 3 1,475 $439,950 $426,601 $289 96 days 6/3/24
4981 Aggregate Point 3 3 1,475 $424,950 $424,950 $288 63 days 4/18/24
8747 Scarborough Drive 3 3 1,475 $424,950 $424,950 $288 96 days 4/24/24
4967 Aggregate Point 3 3 1,475 $424,950 $424,950 $288 106 days 3/27/24
8719 Scarborough Drive 3 3 1,448 $424,950 $422,450 $291 111 days 6/26/24
Average: 3.0 3.0 1,473 $429,025 $425,057 $288 109 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.