Broadmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Elm Avenue 5 6 8,154 $3,595,000 $440 113 days
4 3rd Street 6 10 11,777 $3,300,000 $280 41 days
28 Lake Avenue 2 2 2,636 $1,950,000 $739 146 days
1565 Old Stage Road 5 5 7,073 $1,850,000 $261 26 days
1535 Napoli Way 5 4 4,804 $1,250,000 $260 41 days
Average: 4.6 5.4 6,888 $2,389,000 $396 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 4th Street 4 6 6,364 $2,500,000 $392 28 days
Average: 4.0 6.0 6,364 $2,500,000 $392 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2903 Carriage Manor Point 2 4 4,515 $2,400,000 $2,400,000 $531 17 days 8/20/24
8 Pine Road 5 5 7,037 $2,195,000 $2,037,500 $289 83 days 5/24/24
5 Alta Vista Road 4 4 5,362 $2,100,000 $1,850,000 $345 414 days 10/30/23
59 Marland Road 5 5 3,613 $1,575,000 $1,525,000 $422 48 days 7/19/24
7 5th Street 5 4 3,813 $1,699,000 $1,521,776 $399 226 days 6/3/24
3810 Cheyenne Mountain Zoo Road 4 5 7,098 $1,499,000 $1,499,000 $211 68 days 3/21/24
31 Elm Avenue 3 4 3,629 $1,500,000 $1,450,000 $399 27 days 7/1/24
22 Elm Avenue 4 5 4,332 $1,350,000 $1,335,200 $308 37 days 4/30/24
1525 Old Stage Road 5 5 5,752 $1,250,000 $1,250,000 $217 57 days 8/30/24
2702 Old Broadmoor Road 4 5 6,174 $1,275,000 $1,250,000 $202 195 days 7/2/24
Average: 4.0 4.1 4,448 $1,356,556 $1,302,811 $311 91 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.